Entries for London Open 2017
Back to Tournament Page
Name | Club | Country | Grade | EGF PIN |
---|---|---|---|---|
Seong-jin Kim | Berlin | Germany | 8 dan | 17937579 |
Weijin Chen | London City | China | 5 dan | |
Daniel Hu | Cambridge | UK | 5 dan | 17213581 |
Lucas Neirynck | Pantin | Belgium | 5 dan | 14898301 |
Ho_Yeung Woo | UK | 5 dan | 16598450 | |
Youson Yang | China | 5 dan | ||
Andrew Kay | Birmingham | UK | 4 dan | 14613720 |
Koryu Kin | UK | 4 dan | ||
John Walsh | Ishi Go | Switzerland | 4 dan | 13949815 |
Brian Yu | UCLU | Hong Kong | 4 dan | |
Thomas Connor | Pantin | Belgium | 3 dan | 13774849 |
Bounoider Lucman | Pantin | Belgium | 3 dan | 18301382 |
Zhanqi Kang | Winchester | China | 3 dan | |
Nick Krempel | Central London | UK | 3 dan | 13662473 |
Gong Xiaoyu | China | 3 dan | 17562842 | |
Yangran Zhang | Manchester | UK | 3 dan | 13750451 |
Zihe Zhao | Oxford Student Go Club | China | 3 dan | |
Michael Bitzi | Zurich | Switzerland | 2 dan | 15286469 |
Juho Heikkinen | PoGo | Finland | 2 dan | 13562681 |
Tim Hunt | Milton Keynes | UK | 2 dan | 10613284 |
Mathis Isaksen | Copenhagen | Denmark | 2 dan | 16798815 |
Janne Nikula | YliGo | Finland | 2 dan | 14037243 |
Alexander Rix | West London | UK | 2 dan | 10262032 |
Chris Welsh | Cape Town | South Africa | 2 dan | 16950219 |
Olli Ervelä | Kanpai | Finland | 1 dan | 16474194 |
Andrew Jones | Wanstead | UK | 1 dan | 10249052 |
Marie Jemine | Pantin | Belgium | 1 dan | 14586847 |
Arnaud Knippel | Rouen | France | 1 dan | 10462903 |
Stephan Kunne | Orsay (91Or) | France | 1 dan | 13562307 |
Toby Manning | Leicester | UK | 1 dan | 10286067 |
Marc Stoehr | Stockholm | Sweden | 1 dan | 13625051 |
Jochen Tappe | Darmstadt | Germany | 1 dan | 10698149 |
Alistair Wall | Wanstead | UK | 1 dan | 10298046 |
Alison Bexfield | Letchworth | UK | 1 kyu | 10201081 |
Victor Meerhof | Utrecht | Netherlands | 1 kyu | 10250834 |
Kostas Norgela | Villnius | Lithuania | 1 kyu | 15498241 |
Alan Thornton | St Albans | UK | 1 kyu | 10286056 |
Richard Wheeldon | West London | UK | 1 kyu | 15674956 |
Elom Willson | UK | 1 kyu | 17225637 | |
Baoliang Zhang | Manchester | UK | 1 kyu | 16362951 |
Clement Billoire | Orsay (91Or) | France | 2 kyu | 14274381 |
Michael Charles | St Albans | UK | 2 kyu | 10225072 |
Kai Kylmaenen | Stockholm | Sweden | 2 kyu | 14650328 |
Joerg Sonnenberger | HRO | Germany | 2 kyu | 16274379 |
Peikai Xue | UCLU | UK | 2 kyu | |
Alberto Adriasola | London City | UK | 3 kyu | 12549251 |
Jannik Gram | Copenhagen | Denmark | 3 kyu | 16349025 |
Juuso Koskinen | Kanpai | Finland | 3 kyu | 16374435 |
Matt Marsh | Sheffield | UK | 3 kyu | 15213671 |
Mikkel Kragh Mathiesen | Copenhagen | Denmark | 3 kyu | 17001732 |
Rolandas Palubeckas | Vilnius | Lithuania | 3 kyu | 15813754 |
Nicolas Puyaubreau | Orsay (91Or) | France | 3 kyu | 13750671 |
Andrew Russell | Birmingham | UK | 3 kyu | |
Kasim Cinar | Go LV Bremen | Germany | 4 kyu | 17325176 |
Jonathan Green | Leamington | UK | 4 kyu | 14362216 |
Vincent Lochen | Pantin | Belgium | 4 kyu | 14286217 |
Sue Paterson | Arundel | UK | 4 kyu | 10201158 |
Illya Serdyuk | Pescara | Italy | 4 kyu | 16074861 |
Rasmus Stene | Trondheim | Norway | 4 kyu | 17898056 |
Edward Blockley | UK | 5 kyu | 10262153 | |
Thomas Bradbury | CHuS | UK | 5 kyu | 17374786 |
Jinu Chang | China | 5 kyu | 17950240 | |
Michael Kyle | Manchester | UK | 5 kyu | 17862251 |
Gavin Anderson | London City | UK | 6 kyu | |
Simon André | Leicester | UK | 6 kyu | 16598769 |
Ron Bell | Edinburgh | UK | 6 kyu | 10525691 |
Charlotte Bexfield | Letchworth | UK | 6 kyu | 14901579 |
Claude Brisson | 13Ma | France | 6 kyu | 13513291 |
Ai Guan | Lancaster | UK | 6 kyu | 18033906 |
Martin Horatschek | Jena | Germany | 6 kyu | 17862053 |
Vladimir Koskin | UK | 6 kyu | 15049012 | |
Yuzhang Wu | Manchester | UK | 6 kyu | |
Joel Barrett | Manchester | UK | 7 kyu | 17850250 |
Roger Daniel | Central London | UK | 7 kyu | 10974084 |
Sigurd Hofsmo Jakobsen | Trondheim | Norway | 7 kyu | 18098817 |
Richard Mullens | London City | UK | 7 kyu | 10250163 |
Birgit Schendel | Hamburg-Harburg | Germany | 7 kyu | 13850089 |
Greg Cox | Dundee | UK | 9 kyu | 14333726 |
Gerry Gavigan | West London | UK | 9 kyu | 16333592 |
Angus Macindoe | West London | UK | 9 kyu | |
Yue Wen | China | 9 kyu | ||
Gudrun Breitenbauch | Hamburg-Harburg | Germany | 10 kyu | 16450874 |
Tobias Frank | Berlin | Germany | 10 kyu | 17686405 |
Bettina Kullik | Schwerin | Germany | 10 kyu | 12586178 |
Ben Murphy | Billericay | UK | 10 kyu | 16874198 |
Jan Adamek | Frydek-Mistek | Czechia | 11 kyu | 17986925 |
Jason Brown | CHuS | UK | 11 kyu | 17633704 |
Gülnihal Dursun | Mer | Turkey | 11 kyu | 18062187 |
Finn Nørgaard | Odense | Denmark | 11 kyu | 12049048 |
Gérold Nicolasen | Utretcht | Netherlands | 12 kyu | 14601356 |
Juliette Brault | Pantin | Belgium | 13 kyu | 15398537 |
Laura Pezzoli | Gouda | Netherlands | 17 kyu | 15425146 |
Frank Ekert | Germany | 20 kyu | ||
Peter Horatschek | Jena | Germany | 20 kyu | |
Qiyamah Willson | UK | 30 kyu |
95 attending from 16 countries (24th December 2017)
Back to Tournament Page